“Realization of energy-efficiency over Europe - PIMES International Conference” took place in Szentendre, Hungary on 21 November 2013.
Aims of the conference were:
21 November 2013 | ÉMI Knowledge Center in Szentendre (2000 Szentendre, Dózsa György út 26.) |
Presentation will be held in Hungarian and in English. Simultaneus transalation will be provided.
9.00 - 9.15 |
Welcome: |
|
9.15 - 9.45 | Energy efficiency and renewable energy from architecture point of wiew: challenges and solutions: Prof. Gábor Becker, Dean of Architecture Faculty of TU Budapest | |
9.45 - 10.15 | Energy efficiency and renewable energy in HORIZON 2020: Dr. Kinga Lorencz, EU FP7 - Energy NCP for Hungary, National Innovation Office | Download |
10.15 - 10.40 | National Energy Strategy for the Building Sector: Mr. Ferenc Hizó, deputy Secretary of State of the Ministry of National Development | |
Coffee break | ||
11.00 - 11.20 | PIMES as a CONCERTO project - an overwiew: Iver Jan Leren, PIMES projekt coordinator, Rogeland County, Norway | |
11.20 - 11.40 | Prefabricated Energy Efficient building and refurbisment in DALE community/NO: Andrus Koresaar, architect, KOKO, Estonia | |
11.40 - 12.00 | Bioclimatic design at the new social housing building and refurbisment of the old blokk houses in Vitoria/Gasteiz /ES,Bask Country: Elena Mendez Bertolo, architect researcher, Acciona, Spain | Download |
12.00 - 12.20 | Bioclimatic design of the new office building and retrofitting of residential, educational and office building in Szentendre: Dr. Károly Matolcsy, Knowledge Center Director, ÉMI, PIMES local coordinator | Download |
12.20 - 12.40 | Visit of the new office building and the renewable energy systems in Szentendre: Frey Lajos, project manager, ÉMI Nonprofit Kft. | |
Lunch break | ||
13.30 - 13.50 | The energy concept of Dale community: Svend Erik Haavik, PIMES local cooordinator, Dale Eiendomsutvikling, Norway; | Download |
13.50 - 14.10 | The microgrid concept in Vitoria-Gasteiz: Elena Turienzo, Tecnalia, Spain | |
14.10 - 14.30 | Biomass/solar CHP and microgrid in Szentendre: György László,energetical expert, Meteor Kft. | Download |
14.30 - 14.50 | GEOCOM CONCERTO project in Mórahalom: József Pásztor, local manager of Mórahalom | Download |
Coffee break | ||
15.10 - 15.30 | GEOCOM CONCERTO project in Galánta (Slovakia): Tamás Bergendi, local manager of Galánta | Download |
15.30 - 15.50 | The influence of „Staccato” project for the development of large scale panel building in Óbuda, the first CONCERTO community in Hungary: Péter Puskás, vice-mayor of Óbuda | |
15.50 – 17.00 |
Round table Forum – Energy efficiency and renewable energy in cities: the future challenges and opportunities: Dr. Ferenc Dietz, mayor of Szentendre/HU; Péter Puskás,vice-mayor of Óbuda/HU; László Csányi, vice-mayor of Mórahalom/HU; Ladislav Maťašovský, mayor of Galanta/SK; Iver Jan Leren, Rogeland County/NO; Alberto Ortiz de Elgea Olasolo, Vitoria-Gasteiz/ES; Pasca Dorin, mayor of Baia Sprie/RO;. |